Weather
The Pine Tree, News for Calaveras County and Beyond Weather
Amador Angels Camp Arnold Bear Valley Copperopolis Murphys San Andreas Valley Springs Moke Hill/West Point Tuolumne
News
Business Directory
Weather & Roads
Sports
Real Estate
Search
Weekly & Grocery Ads
Entertainment
Life & Style
Government
Law Enforcement
Business
Wine News
Health & Fitness
Home & Garden
Food & Dining
Religion & Faith
Frogtown USA
Calendar
Polls
Columns
Free Classifieds
Letters to the Editor
Obituaries
About Us

Coming Soon...
Friday, Apr 26
All Day The Big Used XC Ski Sale Starts April 20th at Bear Valley Adventure Company!
All Day HCO Sledfest 2024 is April 26-28 at Bear Valley
Saturday, Apr 27
All Day Come Celebrate Calaveras’ Spring Wine Weekend
All Day The Big Used XC Ski Sale Starts April 20th at Bear Valley Adventure Company!
All Day HCO Sledfest 2024 is April 26-28 at Bear Valley
All Day Huge Savings at Millworkz Inventory Reduction Sale Every Saturday!
Sunday, Apr 28
All Day Come Celebrate Calaveras’ Spring Wine Weekend
All Day The Big Used XC Ski Sale Starts April 20th at Bear Valley Adventure Company!
All Day HCO Sledfest 2024 is April 26-28 at Bear Valley
All Day Our Sunday Edition with Local Features, Local Specials & More Every Sunday All Day Long!
Saturday, May 4
All Day Get Your Tickets Now for the Fourth Annual Ragin Cajun Festival!! (Past Years Photos Below)
09:00 AM The 24th Annual Kids Fishing Clinic is May 4th!
Sunday, May 5
All Day Our Sunday Edition with Local Features, Local Specials & More Every Sunday All Day Long!

Log In
Username

Password

Remember Me



Posted by: thepinetree on 03/29/2008 01:00 PM Updated by: thepinetree on 03/31/2008 09:27 AM
Expires: 01/01/2013 12:00 AM
:

Day Three Second Half Is Getting Ready To Go. The Replay is Enclosed...

Northstar, CA....We are "Live" Streaming the J4/J5 Championships from Northstar Resort. The Bear Valley kids kids did great this morning. Thanks for stopping by. We have much better camera placement today but they were not running Live Timing. Enjoy! Schedule enclosed.....



If you would like to save or launch in external player click here!

J4 WOMEN CHAMPIONSHIP SG - Super-G, Ladies
USA - CA - Northstar at Tahoe
3/29/2008 1:00 PM

OFFICIAL RESULTS¹ print

U.S. SKI AND SNOWBOARD ASSOCIATION

J4 WOMEN SG CHAMPIONSHIPS SAT 3.29.08

USSA RACE CODE No. N1469
Northstar at Tahoe MARCH 29, 2008
Northstar at Tahoe Far West
--------------------------------------------------------------------------------

S U P E R - G L A D I E S
OFFICIAL RESULTS

JURY TECHNICAL DATA

TD E. HOFFMAN (USA) COURSE CHALLENGER/FOLLOW ME
REFEREE T. KELLY (USA) START 2545 M
ASSISTANT REF K. REVELLO (USA) FINISH 2228 M
CHIEF OF RACE M. LEABEATER (USA) VERTICAL DROP 317 M
LENGTH 232 M
HOMOLOG.Nr. 7249/10/03


COURSE SETTER M. GINSBERG (USA)
FORERUNNERS -A- G. POORE (USA) -B- S. SCHLEPPY (USA)
-C- Z. COMSTOCK (USA) -D-
-E- -F-
-G- -H-
-I- -J-

GATES/DIR CHANGES 34/(32)
START TIME 13.05
WEATHER: SUNNY SNOW: HARD PACK TEMP. S: 34 C F: 35 C
----------------------- UNOFFICIAL PENALTY 630.82 -----------------------
F=1030
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME NAME CLS CLUB/YR TIME POINTS

1 48 F5975750 Tidd, Jessica J-4 SVST/95 1:01.62 0.00
2 6 F6092928 Johnson, Marie J-4DPSEF/96 1:03.50 31.42
3 14 F5998273 Demuro, Natalie J-4 SBST/96 1:03.68 34.43
4 28 F6098172 McInnis, Julia J-4 SVST/96 1:03.74 35.44
5 34 F6181366 Johnson, Hannah J-4 DPST/96 1:03.82 36.77
6 67 F6082044 Carroll, Clare J-4 SBST/96 1:04.09 41.29
7 17 F5997648 Abbott, Diana J-4 SBST/96 1:04.78 52.82
8 9 F6049415 Johnson, Madeline J-4 SVST/95 1:04.90 54.83
9 71 F5837182 Ryan, Elizabeth J-4 SVST/95 1:05.86 70.87
10 53 F6038624 Wehsener, Alexa J-4 MMST/95 1:05.93 72.04
11 7 F5944582 O`Grady, Sinclaire J-4 KSEF/95 1:06.21 76.72
12 47 F6157960 Dunn, Lauren J-4 NSRT/96 1:06.57 82.74
13 37 F6049605 Cashell, Julia J-4 SVST/96 1:06.70 84.91
14 64 F6073563 Ryder, Sierra J-4 SVST/96 1:06.83 87.09
15 52 F6001606 Hoffmans, Courtney J-4 MMST/95 1:06.92 88.59
16 2 F6072813 Bjorkman, Julia J-4 DPST/95 1:07.22 93.61
17 60 F5994272 Harleen, Anna J-4 SBST/96 1:07.31 95.11
18 16 F6095137 Howell, Taylor J-4 DRRT/95 1:07.36 95.95
19 12 F6171862 Wolf, Remi J-4 DPST/96 1:07.56 99.29
20 24 F6062640 Merriman, Grace J-4 SBST/96 1:07.79 103.13
21 41 F6184790 Tonking, Kerrie J-4 DPST/95 1:08.04 107.31
22 46 F6005433 Hagen, Danica J-4 MMST/96 1:08.22 110.32
23 1 F6192124 Banales, Alexandra J-4 FALC/95 1:08.44 114.00
24 23 F6053102 Riffel, Natalie J-4 MMST/96 1:08.55 115.84
25 13 F6052161 O`Brien, Audrey J-4 SVST/96 1:08.69 118.18
26 49 F5996525 Deangeli, Claire J-4 SVST/95 1:08.80 120.02
27 59 F5994678 Comstock, Mackenzie J-4BVSEF/95 1:08.84 120.68
28 36 F6103667 Urban, Rachel J-4 SVST/95 1:08.87 121.19
29 35 F6055412 Barnhart, Kirstin J-4 SVST/95 1:08.96 122.69
30 27 F5986427 Colonias, Jordyn J-4 BVRT/95 1:09.06 124.36
31 56 F6049399 Hommeyer, Chase J-4 SBST/96 1:09.16 126.03
61 F6087670 MacCracken, Sophie J-4 SBST/96 1:09.16 126.03
33 15 F6085245 Standteiner, Tenaya J-4 SVST/96 1:09.42 130.38
34 63 F6104343 Holmlund, Eliane J-4 SBST/96 1:09.49 131.55
35 25 F6080865 Dana, Francesca J-4 SBST/95 1:09.71 135.23
36 70 F6045280 McKee, Kyra J-4 MMST/96 1:09.73 135.56
37 32 F6079289 Miller, Molly J-4 MMST/95 1:10.01 140.24
38 19 F6057889 Rogers, Shelton J-4 SBST/96 1:10.03 140.58
39 69 F6097976 Allison, Lindsay J-4 SVST/96 1:10.09 141.58
40 5 F6103691 Schadlich, Daisy J-4 SBST/96 1:10.19 143.25
41 21 F5995626 Beecher, Annabelle J-4 SSST/95 1:10.44 147.43
42 199 F5890876 Munk, Kori J-4 DRRT/95 1:10.68 151.44
43 26 F6055446 Barnhart, Lindsay J-4 SVST/96 1:11.21 160.30
44 18 F5999958 Riggs, Bria J-4 SBST/96 1:11.40 163.48
45 57 F5955943 Ryan, Lindsay J-4 DRRT/95 1:11.42 163.81
46 22 F6159511 Kwasny, Madison J-4 ASC/95 1:11.80 170.16
47 68 F5922844 Nieh, Bianca J-4 DRRT/96 1:12.28 178.19
48 55 F5979323 Duston-Rimmer, Bailey J-4BVSEF/96 1:12.59183.37
49 54 F5974035 Flad, Gracie J-4 DRRT/96 1:12.64 184.20
50 51 F6049878 Idso, Morgan J-4 HSF/95 1:12.83 187.38
51 33 F6137061 Perkins, Hailey J-4 SVST/96 1:13.01 190.39
52 50 F6166375 Jensen, Katherine J-4 ASC/95 1:13.27 194.73
53 43 F6048995 Alvarez, Alexandra J-4 SBST/96 1:13.86 204.60
54 31 F6048748 Paulseth, Shelby J-4 MMST/95 1:14.01 207.10
55 4 F5986435 Colonias, Kendyl J-4 BVRT/95 1:14.12 208.94
56 8 F6084081 Gidney, Jacqueline J-4 MMST/96 1:16.23 244.21
57 39 F6191530 Harris, Lyndsay J-4 SSRT/96 1:16.39 246.89
58 38 F6191829 Lawton, Alexandra J-4 SBST/96 1:17.51 265.61
59 45 F6094411 Thompson, Stephanie J-4 MMST/95 1:17.82 270.79
60 3 F6033062 Hainley, Stacy J-4 TMH/96 1:18.28 278.48
61 62 M0000000 Reilly, Carly J-4 KSEF/95 1:19.54 299.54
62 44 F6102586 Jobbins, Sarah J-4 SSST/96 1:22.13 342.83
63 66 F5903323 Busick, Natalie J-4 SSST/96 1:23.97 373.59
64 200 F5931506 Cave, Krista J-4 DRRT/96 1:24.12 376.10
65 58 F6192496 Nikoloff, Sydney J-4BVSEF/95 1:25.85 405.01
66 42 F6116776 Adams, Katie J-4 SSRT/95 1:27.19 427.41
67 29 F6149751 Pfeiffer, Annalise J-4 DRRT/95 1:27.76 436.94
68 30 F6179444 Hughes, Frances J-4 ASC/96 1:30.79 487.59

U.S. SKI AND SNOWBOARD ASSOCIATION

NORTHSTAR J4 MEN GS CHAMPIONSHIPS FR 3.28.08

USSA RACE CODE No. N1466
Northstar at Tahoe MARCH 28, 2008
Northstar at Tahoe Far West
--------------------------------------------------------------------------------

G I A N T S L A L O M M E N
OFFICIAL RESULTS

JURY TECHNICAL DATA

TD E. HOFFMAN (USA) COURSE CHALLENGER/FOLLOW ME
REFEREE L. BARKSDALE (USA) START 2528 M
CHIEF OF RACE M. LEABEATER (USA) FINISH 2228 M
VERTICAL DROP 300 M

HOMOLOG.Nr. 7249/1003


1st RUN 2nd RUN
COURSE SETTER M. GINSBERG (USA) M. NORTON (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-

GATES/DIR CHANGES 41/(39) 42/(41)
START TIME 10.45 14.45
WEATHER: SUNNY SNOW: HARD PACK TEMP. S: 27 C F: 30 C
--------------------------------------------------------------------------------

PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME

1 172 F5821640 Wormhoudt, Tyler MMST/95 58.68 1:07.48 2:06.16
2 122 F5835905 Norton, Hughston HSF/95 59.37 1:07.79 2:07.16
3 111 F5964606 Francis, Brian KSEF/95 1:00.43 1:07.66 2:08.09
4 165 F5959291 Straw, Alex NSRT/95 1:00.76 1:08.09 2:08.85
5 169 F5940275 Monforte, Nicolo SVST/95 1:00.89 1:08.26 2:09.15
6 146 F6000764 White, Tanner MMST/95 1:00.95 1:10.09 2:11.04
7 168 F6039101 Arvidsson, Erik BVSEF/96 1:01.31 1:10.18 2:11.49
8 175 F6104095 Kuyper, Nicolaas ASC/95 1:01.29 1:10.40 2:11.69
9 201 F6102925 Driller, Garret SVST/96 1:04.30 1:08.89 2:13.19
10 91 F6047351 Williams, Cameron SSRT/96 1:02.66 1:11.15 2:13.81
11 98 F5935622 Plant, Riley SBST/95 1:02.33 1:11.53 2:13.86
12 129 F6048003 Dvoracek, Addison SVST/96 1:02.16 1:11.71 2:13.87
13 179 F5924816 Kaassamani, Chad HSF/96 1:02.39 1:11.69 2:14.08
14 164 F5888573 Fuller, Jordan SVST/95 1:02.76 1:11.46 2:14.22
15 133 F6074736 Tucker, Sam SVST/95 1:02.70 1:11.92 2:14.62
16 124 F6050405 Richardson, Jack T SBST/96 1:03.81 1:11.01 2:14.82
17 193 F5931498 Sundberg, Kevin SSST/95 1:03.85 1:11.13 2:14.98
194 F6000376 Wilson, Cody SVST/96 1:03.88 1:11.10 2:14.98
19 118 F6097091 Moffat, Kye SVST/96 1:02.79 1:12.47 2:15.26
20 155 F5936059 Fitzpatrick, Chris SBST/95 1:03.24 1:12.35 2:15.59
21 132 F6138259 Keating, Tucker SSRT/96 1:03.75 1:12.21 2:15.96
22 138 F5942040 Cohee, Tristan KSEF/96 1:02.55 1:13.53 2:16.08
23 112 F5999115 Burdon, Grayson KSEF/95 1:01.99 1:14.10 2:16.09
24 92 F6042642 Holland, Lucas SSRT/96 1:00.12 1:16.27 2:16.39
25 180 F6001184 Ignacio, Denver MMST/95 1:03.86 1:12.62 2:16.48
26 195 F6083976 Osborne, Stephen II SVST/96 1:04.18 1:12.49 2:16.67
27 160 F6034342 Freeland, Isaac SSRT/95 1:03.38 1:13.36 2:16.74
28 137 F6040638 Underkoffler, Lucas MMST/96 1:04.39 1:12.38 2:16.77
29 90 F6137897 Mott, Beau SBST/95 1:03.29 1:13.67 2:16.96
30 108 F5972740 Glenday, Colin BVRT/95 1:00.10 1:16.98 2:17.08
31 120 F6135776 Earley, Lucas SVST/96 1:05.67 1:13.19 2:18.86
32 114 F6094403 Moore, Sam SVST/96 1:04.47 1:14.60 2:19.07
33 102 F5998158 Deryk, Jack SBST/95 1:05.39 1:14.38 2:19.77
34 140 F6003065 Tilton, Peter JR MMST/95 1:04.95 1:15.06 2:20.01
35 170 F5936075 Brady, Calvin SBST/95 1:05.80 1:14.23 2:20.03
36 161 F6124135 Johann, Peter SVST/95 1:04.83 1:15.67 2:20.50
37 126 F6066104 Fabrizi, John michael SSRT/96 1:05.50 1:15.24 2:20.74
38 121 F6168546 Horton, Reed KSEF/95 1:05.87 1:14.94 2:20.81
144 F6042543 Reeves, Ian DPST/96 1:05.34 1:15.47 2:20.81
40 128 F6049373 Rodarte, Kaleb SBST/95 1:06.00 1:15.31 2:21.31
41 145 F6104400 McNally, Conner SVST/96 1:06.52 1:15.90 2:22.42
42 171 F6049548 Cooper, Matthew FALC/95 1:05.30 1:17.36 2:22.66
43 177 F6049696 England, Nicolas SVST/96 1:06.97 1:16.56 2:23.53
44 85 F6064505 Nilsson, Brett SSRT/95 1:06.96 1:16.65 2:23.61
45 173 F6059364 Aikin, Brenton SVST/96 1:08.46 1:15.34 2:23.80
46 163 F6139554 Swanson, Kristopher SVST/96 1:06.11 1:18.36 2:24.47
47 150 F6065247 Nilsson, Brady SSRT/95 1:12.03 1:12.60 2:24.63
48 97 F5989918 Newcomb, Lucas YWC/95 1:07.61 1:17.32 2:24.93
49 139 F6150007 Arntson, Stein ASC/96 1:07.39 1:17.69 2:25.08
50 95 F6114896 Dunkelman, Grant HSF/96 1:08.36 1:17.06 2:25.42
51 152 F6153027 Chen, Gavin DPST/96 1:06.35 1:19.78 2:26.13
52 89 F6007652 Lebby, Elliott SSRT/95 1:06.64 1:19.91 2:26.55
53 159 F6049993 Gerrard, Colin NSRT/96 1:08.68 1:17.99 2:26.67
54 125 F6130751 Holland, Hayden SVST/96 1:08.64 1:18.31 2:26.95
55 196 F6039960 Beutner, Michael MMST/96 1:08.11 1:18.88 2:26.99
56 185 F6150056 Harrington, Wesley NSRT/96 1:10.67 1:17.80 2:28.47
57 135 F6115976 Arnone, Stefan DPST/96 1:09.68 1:18.88 2:28.56
58 149 F6050124 Itin, Wyatt SBST/96 1:10.97 1:17.99 2:28.96
59 115 F6159271 Oberriter, Noah SBST/96 1:07.83 1:21.48 2:29.31
60 131 F6082952 Powell, Trenton DRRT/96 1:08.96 1:20.53 2:29.49
61 166 F5889837 Jolly, Trent SSST/96 1:10.30 1:19.69 2:29.99
62 117 F6045736 Presson, Cole MMST/95 1:10.60 1:20.81 2:31.41
63 134 F6086847 Everson, Nathan MMST/96 1:11.29 1:20.62 2:31.91
64 162 F6198568 Hayes, Bryce SSRT/96 1:09.77 1:22.51 2:32.28
65 105 F5862370 Denny, Wyatt HSF/95 1:02.27 1:30.97 2:33.24
66 202 F6114094 Lavis, Mclain SVST/95 1:12.07 1:21.70 2:33.77
67 174 F6097729 Sutton, Ted FALC/95 1:12.82 1:23.73 2:36.55
68 104 F6086193 Medema, David YWC/96 1:13.80 1:22.83 2:36.63
69 183 F6145023 Posl, Spencer MSST/96 1:14.33 1:23.81 2:38.14
70 136 F6188494 Tompkins, Jacob MMST/96 1:13.69 1:24.82 2:38.51
71 167 6035752 Popescu-Stanesti, Radu NSRT/95 1:14.14 1:24.82 2:38.96
72 103 F6177059 Balin, Trent MSST/96 1:12.40 1:27.90 2:40.30
73 96 F6116693 Poore, Clayton MSST/95 1:11.85 1:30.14 2:41.99
74 184 F6098099 Berry, Sean BVSEF/96 1:16.33 1:25.87 2:42.20
75 127 M0000000 Smith, Blake NSRT/96 1:15.41 1:27.13 2:42.54
76 93 F6129795 Trosky, Joshua MMST/95 1:17.33 1:25.37 2:42.70
77 182 F6035158 Young, James BVRT/95 1:15.33 1:27.67 2:43.00
78 151 F6206932 Breuer, Joseph SSRT/95 1:14.78 1:28.85 2:43.63
79 94 F6104707 Smith, Shane SVST/96 1:14.23 1:30.14 2:44.37
80 106 F6110209 Bowe, Austin SSRT/95 1:19.36 1:28.81 2:48.17
81 100 F6116016 Arnone, Kai DPST/96 1:16.68 1:31.86 2:48.54
82 109 6104186 Freeman, Samuel MMST/95 1:16.81 1:31.82 2:48.63
83 99 F6108971 Snelbaker, Christopher TMH/96 1:19.03 1:29.98 2:49.01
84 153 F6141972 Hohl, Jacob ASC/96 1:19.31 1:31.98 2:51.29
85 86 F6124317 Nelson, Race ASC/96 1:20.32 1:31.48 2:51.80
86 123 F6194583 Kochis, Alec MMST/96 1:16.63 1:38.92 2:55.55
87 157 F6142178 Haakana, Stephen MMST/96 1:28.07 1:29.29 2:57.36
88 191 F6204424 Aitelli, Alex SSST/95 1:26.64 1:35.41 3:02.05
89 110 F6158414 Magnin, Jacob MMST/95 1:25.58 1:39.71 3:05.29
90 189 F6046296 Scafidi, Gregory DRRT/95 1:34.62 1:53.77 3:28.39
91 156 F6139596 Wolfe, Timothy MMST/96 1:35.30 1:57.02 3:32.32
DID NOT FINISH 1st RUN
148 F6049290 Rodarte, Marcus SBST/95
130 F6129407 Romano, Patrick NSRT/95
87 F6080923 Dana, Will SBST/96
147 F6193403 Cornman, Andre DPST/96
119 F6049704 Lebel, James SBST/96
116 F5997697 Talbott, Marc NSRT/95
158 F6120869 Zamanian, Charles SBST/95
198 F6159040 Bensing, Zane NSRT/96
190 F6079586 Roten, Jack MMST/95
101 F6088488 Holmer, Erik SVST/95
143 F6037691 Nilsen, Stefan BVSEF/95
186 F6091110 Brinkis, Joseph MMST/95
192 F5837281 Sprock, Ty DPSEF/95

DISQUALIFIED 1st RUN
187 F6065528 Wattenmaker, Owen SVST/95 GATE 16
197 F6189872 Farrar, Benjamin FALC/96 GATE 13

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
107 F6125280 Cooke, Patrick BVSEF/95
154 F5997028 Naumcheff, Max YWC/95
176 F5973847 Souza, Pierson SVST/95
113 F5878475 McKeen, Connor DPST/95
178 F6175616 Wilson, Jamey BVSEF/96

U.S. SKI AND SNOWBOARD ASSOCIATION

NORTHSTAR J5 MEN SL CHAMPIONSHIPS FRI 3.28.08

USSA RACE CODE No. N1397
Northstar at Tahoe MARCH 28, 2008
Northstar at Tahoe Far West
--------------------------------------------------------------------------------

S L A L O M M E N
UNOFFICIAL RESULTS

JURY TECHNICAL DATA

TD D. CHAPMAN (USA) COURSE PIONEER
REFEREE H. BLACKBURN (USA) START 2250 M
CHIEF OF RACE K. CREZEE (USA) FINISH 2130 M
VERTICAL DROP 120 M


HOMOLOG.Nr. U270/10/03


1st RUN 2nd RUN
COURSE SETTER J. CASHMAN (USA) J. MILLS (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-

GATES/DIR CHANGES 33/(33) /()
START TIME 10.30 13.45
WEATHER: PARTLY SUNNY SNOW: HARD PACK TEMP. S: 0 C F: 1 C
----------------------- UNOFFICIAL PENALTY 346.28 -----------------------
F=610
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS

1 139 F6036131 Wagner, Kalle SVST/97 35.11 36.92 1:12.03 0.00
2 96 F5974746 Cashman, Jordan BVSEF/97 35.45 37.20 1:12.65 5.25
3 147 F6192587 Conner, Ryan SVST/97 35.77 37.10 1:12.87 7.11
4 176 F6104368 Nall, Austin SVST/97 36.86 37.00 1:13.86 15.50
5 133 F6088660 Williams, Evan SSRT/97 36.60 37.80 1:14.40 20.07
6 112 F6102099 Garcia, Taylor MMST/97 37.37 37.18 1:14.55 21.34
7 97 X6199616 Odermatt, Pascal HSF/97 39.51 35.60 1:15.11 26.08
8 168 F6047344 Weemaes, Pieter KSEF/97 37.17 38.16 1:15.33 27.95
9 132 F6139877 Bedient, Nelson DPST/98 37.38 37.97 1:15.35 28.12
10 100 F6046726 Arnstein, Thomas JR SVST/97 37.62 38.39 1:16.01 33.71
11 138 F6068431 Underkoffler, Cody MMST/98 37.15 39.13 1:16.28 35.99
91 F6103592 Arvidsson, Karl BVSEF/98 36.05 40.23 1:16.28 35.99
13 124 F6149991 Arntson, Rudi ASC/98 38.43 37.94 1:16.37 36.75
14 129 F6103402 Knorpp, Griffin SBST/98 37.34 39.54 1:16.88 41.07
15 113 F6106785 Schmidt, Jackson SVST/97 37.96 38.99 1:16.95 41.67
16 171 F6197735 Rathsack, Hans DPST/98 38.30 39.37 1:17.67 47.76
17 149 F6170484 Lujan, Tanner MSST/97 39.41 38.39 1:17.80 48.86
18 103 F6104483 Murtha, Austin SBST/97 38.21 40.34 1:18.55 55.22
19 94 F6192405 Wittels, Mason SVST/98 38.81 39.77 1:18.58 55.47
20 98 F6172175 Wolf, Lukas DPST/98 37.34 41.42 1:18.76 56.99
21 121 F6051809 Dozier, Grayson MMST/98 39.69 39.34 1:19.03 59.28
22 107 F6048490 Wallasch, Justin MMST/97 38.43 40.69 1:19.12 60.04
23 152 X6159222 Halliwell, Oscar SVST/98 39.18 39.98 1:19.16 60.38
24 150 F6185326 Nierenberg, Leo SBST/98 39.71 39.92 1:19.63 64.36
25 131 F6110084 Morris, Brett MMST/97 39.80 41.43 1:21.23 77.91
26 105 F6083554 White, Cooper BVSEF/98 40.53 40.94 1:21.47 79.94
27 164 F6190490 Bernabei, Matthew cole SBST/98 35.66 47.08 1:22.74 90.70
28 172 F6050496 Hommeyer, Trent SBST/98 40.38 42.40 1:22.78 91.04
29 159 F5986468 Cronin, Austin DRRT/97 40.95 41.88 1:22.83 91.46
30 167 F6159305 Mott, Noah SBST/98 40.42 42.57 1:22.99 92.82
31 99 F6153647 Hafen, Connor SSRT/97 42.08 41.39 1:23.47 96.88
32 120 F6115372 Wehsener, Jimmy MMST/98 39.87 43.80 1:23.67 98.58
33 104 F6183412 Robinson, Sean SVST/97 40.76 43.06 1:23.82 99.85
34 115 F6121313 Graziani, Dominic KSEF/98 41.44 42.52 1:23.96 101.03
35 163 F6185003 Cornell, Mitchell DPST/98 39.62 44.47 1:24.09 102.13
36 108 F6103162 Deangelis, Logan MMST/97 42.42 42.20 1:24.62 106.62
37 137 F6114300 Hobson, Griffin HSF/97 41.06 43.65 1:24.71 107.38
38 178 F6157895 Ziontz, Max MMST/98 41.78 43.19 1:24.97 109.58
39 177 F6139497 Wolfe, Kevin MMST/98 41.40 44.94 1:26.34 121.19
40 130 F6120851 Powell, Trevor DRRT/00 42.13 44.52 1:26.65 123.81
41 106 F6103873 Osborne, Charles SVST/99 40.82 46.06 1:26.88 125.76
42 141 F6163844 Tilton, Tommy MMST/98 43.28 44.52 1:27.80 133.55
43 126 F6141949 Haket, Erik JR DRRT/97 43.25 44.69 1:27.94 134.74
44 183 F6120299 Powell, Tobiah DRRT/97 42.67 45.45 1:28.12 136.26
45 162 F6094445 Thompson, Steven MMST/97 42.13 46.64 1:28.77141.77
46 127 F6053045 Norton, Payton HSF/00 45.43 43.77 1:29.20 145.41
47 142 F6136436 Melton, Kyle MMST/97 43.68 46.50 1:30.18 153.71
48 118 F6125108 Cooke, Nicholas BVSEF/97 44.32 46.87 1:31.19 162.26
49 175 F6035216 Jobbins, Alec SSST/97 43.41 48.34 1:31.75 167.00
50 173 F6166821 Weisel, Ben KSEF/99 46.37 46.00 1:32.37 172.25
51 174 F6200471 Schmidt, Mason SVST/99 45.52 47.81 1:33.33 180.38
52 155 F6154876 Bender, Timothy SSST/99 45.39 48.27 1:33.66 183.18
53 144 F6185292 McInnis, Robert SVST/99 44.98 49.01 1:33.99 185.97
54 182 F6102396 Koci, Roger FALC/97 46.30 47.83 1:34.13 187.16
55 111 F6175822 Herhusky, Brandon SVST/98 46.65 48.42 1:35.07 195.12
56 184 F6159461 Turner, Cole SBST/98 45.31 50.54 1:35.85 201.72
57 181 F6178313 Spain, Whitefield MMST/98 56.43 41.12 1:37.55 216.12
123 F6188510 Casal, Christopher BVSEF/97 48.58 48.97 1:37.55 216.12
59 109 F6156368 O`Neill, Griffin SSST/00 48.17 49.71 1:37.88 218.92
60 170 F6141279 Cashman, Noah BVSEF/01 49.13 49.21 1:38.34 222.81
61 157 F6188825 Smith, Matthew austin BVST/97 51.92 49.04 1:40.96245.00
62 122 F6104723 Forrest, Reaves SSST/99 53.94 52.31 1:46.25 289.80
63 140 F6201875 Snyder, Jason DRRT/98 52.07 54.42 1:46.49 291.83
64 146 F6156509 Wagner, Lukas SVST/00 53.13 58.37 1:51.50 334.26
65 154 F6195374 Hamilton, Granger BVSEF/97 46.23 1:56.71 2:42.94 769.89

DID NOT START 1st RUN
180 F6090500 O`Brien, Christopher JRSVST/99
169 F6201966 Kinney, Stephen MMST/97
116 F6207815 Whitney, Chase SVST/97

DID NOT FINISH 1st RUN
179 F6022164 Novak, Connor HSF/97
119 F6176481 Patterson, Graham D SBST/98
92 F6199632 Ferguson, Sam SBST/97
117 F6191373 Goss, Harrison SVST/98

J4 WOMEN CHAMPIONSHIP GS - Giant Slalom, Ladies
USA - CA - Northstar at Tahoe
3/28/2008 9:45 AM

Results: (may not be complete)

Rank Bib Name Team Club Class Result 1 Result 2 Combined
1 48 Tidd, Jessica USA SVST J-4 1:00.57 (1) 1:10.49 (1) 2:11.06
2 6 Johnson, Marie USA DPSEF J-4 1:03.69 (3) 1:11.78 (2) 2:15.47
3 7 O`Grady, Sinclaire USA KSEF J-4 1:04.27 (7) 1:12.81 (5) 2:17.08
4 17 Abbott, Diana USA SBST J-4 1:03.07 (2) 1:14.10 (10) 2:17.17
5 9 Johnson, Madeline USA SVST J-4 1:04.56 (9) 1:12.73 (4) 2:17.29
6 2 Bjorkman, Julia USA DPST J-4 1:03.89 (4) 1:13.41 (9) 2:17.30
7 34 Johnson, Hannah USA DPST J-4 1:04.45 (8) 1:13.13 (8) 2:17.58
8 71 Ryan, Elizabeth USA SVST J-4 1:04.95 (10) 1:12.99 (7) 2:17.94
9 49 Deangeli, Claire USA SVST J-4 1:05.95 (15) 1:12.87 (6) 2:18.82
10 14 Demuro, Natalie USA SBST J-4 1:03.91 (5) 1:16.26 (21) 2:20.17
11 47 Dunn, Lauren USA NSRT J-4 1:05.15 (11) 1:15.22 (14) 2:20.37
12 27 Colonias, Jordyn USA BVRT J-4 1:05.69 (12) 1:15.17 (13) 2:20.86
13 13 O`Brien, Audrey USA SVST J-4 1:05.74 (13) 1:15.48 (15) 2:21.22
14 37 Cashell, Julia USA SVST J-4 1:06.65 (16) 1:14.68 (11) 2:21.33
15 53 Wehsener, Alexa USA MMST J-4 1:05.93 (14) 1:15.89 (18) 2:21.82
16 59 Comstock, Mackenzie USA BVSEF J-4 1:06.71 (18) 1:16.27 (22)2:22.98
17 46 Hagen, Danica USA MMST J-4 1:07.54 (21) 1:15.56 (17) 2:23.10
18 32 Miller, Molly USA MMST J-4 1:07.59 (22) 1:15.54 (16) 2:23.13
19 36 Urban, Rachel USA SVST J-4 1:06.77 (19) 1:16.42 (23) 2:23.19
20 10 McKeeman, Sevannah USA ASC J-4 1:08.16 (23) 1:18.30 (28) 2:26.46
21 25 Dana, Francesca USA SBST J-4 1:09.19 (27) 1:17.89 (26) 2:27.08
22 23 Riffel, Natalie USA MMST J-4 1:09.09 (25) 1:18.08 (27) 2:27.17
23 69 Allison, Lindsay USA SVST J-4 1:09.57 (30) 1:17.75 (25) 2:27.32
24 22 Kwasny, Madison USA ASC J-4 1:09.55 (29) 1:18.49 (29) 2:28.04
