Posted by: thepinetree on 09/04/2007 03:29 AM
Updated by: Kim_Hamilton on 09/04/2007 05:22 AM
Expires: 01/01/2012 12:00 AM
:
The 15th Annual Bear Valley Triathlon Awards Ceremony
Bear Valley, CA... Bear Valley Village was filled with the very fit this last weekend. On Sunday Morning a full field swam, biked and ran their way to the finish line. The men's overall winner was 42 year old David Jones from Danville and second overall was 50 year old...yes you read it right 50 year old Jeff Loutit from Los Altos. The Women's overall winner was 27 year old Lisa Hieb-Stock from Sonora. Congratulations to the winners and also to the "Old Guys" who swam, ran and cycled the wheels off some of their younger counterparts. After the race, Bear Valley Lodge hosted a post race BBQ lunch on the Creekside Patio. Video of Awards Ceremony by the pool and Official Results are enclosed...
STANDBY="Loading Windows Media Player components..." TYPE="application/x-oleobject">
WIDTH="320" HEIGHT="310" ShowControls="1" ShowStatusBar="1" ShowDisplay="0" autostart="1">
15th Annual Bear Valley Triathlon
Bear Valley
9/2/2007
* * * * * Results by ON YOUR MARK * * * * *
BEAR VALLEY TRIATHLON - BEAR VALLEY VILLAGE, CA - SEPTEMBER 2, 2007
Top Men
1. DAVID JONES, DANVILLE, CA 42 0:58:00
Top Women
1. LISA HIEB STOCK, SONORA, CA 27 1:04:10
Top Male Master
1. JEFF LOUTIT, LOS ALTOS, CA 50 0:59:07
Top Female Master
1. NOEL GRANDRATH, OAKLAND, CA 43 1:10:48
Division: Men - 1-18
1. SCOTT HENDERSON, LIVERMORE, CA 16 1:05:36 O'All: 9
2. BRIAN HENDERSON, LIVERMORE, CA 14 1:16:47 O'All: 30
3. NATHAN OLSON, MENLO PARK, CA 16 1:34:10 O'All: 51
4. STEPHEN IOTA, SAN RAMON, CA 10 1:49:22 O'All: 60
5. MATT WOZNIAK, PORTOLA VALLEY, CA 12 1:59:17 O'All: 63
Division: Men - 19-29
1. NICK DIAZ, STOCKTON, CA 24 1:00:57 O'All: 3
2. NATHAN DIAZ, STOCKTON, CA 22 1:02:33 O'All: 5
3. BRIAN GERAGHTY, SAN FRANCISCO, CA 29 1:05:49 O'All: 11
4. WESLEY MC GEACHY, SAN JOSE, CA 20 1:07:52 O'All: 14
5. ANDREW SMITH, PALO ALTO, CA 24 1:20:47 O'All: 35
6. MATTHEW MUELLER, SANTA CLARA, CA 27 1:21:12 O'All: 36
7. SCOTT DIERKS, SAN JOSE, CA 26 1:22:07 O'All: 38
8. COLE MILLER, BOCA RATAN, FL 23 1:22:47 O'All: 40
9. JASON KIMMEL, LODI, CA 19 1:24:35 O'All: 41
10. MICAH MILLER, BACA RATON, FL 20 1:26:26 O'All: 45
11. JOSEPH GINANNI, MOUNTAIN VIEW, CA 26 1:37:22 O'All: 54
12. NICK MC DERMOTT, LODI, CA 28 1:56:43 O'All: 62
13. JAD CHAMCHAM, MOUNTAIN VIEW, CA 27 2:01:20 O'All: 66
Division: Men - 30-39
1. STEPHEN CASWELL, DAVIS, CA 33 1:03:15 O'All: 6
2. BRAD WILSON, DUBLIN, CA 33 1:08:18 O'All: 15
3. RON SALVATORI, SACRAMENTO, CA 33 1:08:21 O'All: 16
4. PATRICK RYAN, MOUNTAIN VIEW, CA 39 1:12:19 O'All: 20
5. ROB GRILLMEYER, SAN FRANCISCO, CA 37 1:12:53 O'All: 23
6. KEVIN ENGLISH, MORGAN HILL, CA 31 1:14:39 O'All: 26
7. WILLIAM COGGSHALL, DUBLIN, CA 39 1:18:34 O'All: 31
8. KEN HALE, HAYWARD, CA 39 1:19:26 O'All: 32
9. RON ERNST, SAN JOSE, CA 39 1:19:27 O'All: 33
10. VALENTIN IOTA, SAN RAMON, CA 39 1:26:02 O'All: 44
11. DONALD WACHELKA, MOUNTAIN HOUSE, CA 37 1:42:39 O'All: 56
12. CHARLES COX, OAKLAND, CA 36 1:46:28 O'All: 58
Division: Men - 40-49
1. COLIN BROWN, SANTA CLARA, CA 46 1:01:10 O'All: 4
2. PETER OLIVER, MURPHYS, CA 49 1:03:48 O'All: 7
3. ROBERT GAGEN, CARSON CITY, NV 45 1:05:23 O'All: 8
4. KEVIN GALLAGHER, SANTA CRUZ, CA 49 1:05:44 O'All: 10
5. ANDREW SMITH, SUTTER CREEK, CA 40 1:09:55 O'All: 17
6. PAUL PETERSEN, BEAR VALLEY, CA 49 1:10:04 O'All: 18
7. KEN WRIGHT, ARNOLD, CA 48 1:12:22 O'All: 21
8. EDWARD ZYWICZ, MORAGA, CA 45 1:13:56 O'All: 25
9. MICHAEL PICARD, FREMONT, CA 43 1:15:15 O'All: 27
10. MITCH LUCE, NI WUK, CA 46 1:15:28 O'All: 28
11. BRUCE BOWER, MENLO PARK, CA 45 1:21:41 O'All: 37
12. TOM LE MIEUX, MENLO PARK, CA 49 1:22:15 O'All: 39
13. JON JUDGE, DANVILLE, CA 49 1:28:14 O'All: 48
14. SCOTT EMERSON, MURPHYS, CA 48 1:29:44 O'All: 49
15. TERRY HICKMAN, SAN JOSE, CA 42 1:36:58 O'All: 53
16. MARK JACKSON, MINDEN, NV 45 1:38:33 O'All: 55
17. JOHN HERBERT, PLEASANTON, CA 47 1:48:39 O'All: 59
18. MARTIN COLLINS, MOUNTAIN VIEW, CA 43 1:52:21 O'All: 61
19. STEVE TROYER, SARATOGA, CA 42 1:59:39 O'All: 65
Division: Men - 50-59
1. DAN JOHNSON, LOS GATOS, CA 51 1:06:10 O'All: 12
2. JOHN MULLER, MURPHYS, CA 51 1:06:27 O'All: 13
3. STEVE NICHOLLS, PIEDMONT, CA 56 1:11:59 O'All: 19
4. LOUIE PHILLIPS, MURPHYS, CA 57 1:12:46 O'All: 22
5. GEORGE HALL, BEAR VALLEY, CA 57 1:13:03 O'All: 24
6. JAY HISLOP, STOCKTON, CA 55 1:16:01 O'All: 29
7. STEVEN LA VIOLA, LODI, CA 56 1:20:40 O'All: 34
8. CRAIG OLSON, MENLO PARK, CA 51 1:24:52 O'All: 42
9. PAUL FAHRENDORF, TRUCKEE, CA 53 1:27:19 O'All: 46
10. RAY GOVETT, HUGHESON, CA 57 1:30:43 O'All: 50
11. CURT WOZNIAK, PORTOLA VALLEY, CA 52 1:59:17 O'All: 64
Division: Men - 60-69
1. KEITH BROMBERG, PALO ALTO, CA 60 1:26:02 O'All: 43
2. BERT MAC DONALD, VALLECITO, CA 68 1:28:07 O'All: 47
3. KEN SCHULTZ, LEUCADIA, CA 65 1:36:14 O'All: 52
Division: Men - 70-99
1. GEORGE FOWLER, MOMMOTH LAKES, CA 73 1:43:13 O'All: 57
Division: Women - 1-18
1. EMY KELTY, PALO ALTO, CA 13 1:31:18 O'All: 22
Division: Women - 19-29
1. HEATHER SINGERMAN, SAN FRANCISCO, CA 27 1:13:06 O'All: 3
2. MICHELLE BACA, FREMONT, CA 26 1:17:00 O'All: 7
3. DANIELLE BEAUCHENIN, HATHAWAY PINES, CA 27 1:18:56 O'All: 11
4. TRISTAN NGOON, MONTAIN VIEW, CA 24 1:37:22 O'All: 33
Division: Women - 30-39
1. FARRAN BRIGGS, DAVIS, CA 32 1:15:32 O'All: 4
2. VIRGINIA HENDERSON, SAN FRANCISCO, CA 31 1:15:37 O'All: 5
3. CATHERINE ENGLISH, MORGAN HILL, CA 31 1:18:57 O'All: 12
4. UVA MASON, MODESTO, CA 31 1:19:29 O'All: 13
5. PERRY VITTORIA, PLEASANTON, CA 37 1:20:22 O'All: 14
6. CHRISTY JAMES, PLEASANTON, CA 37 1:26:18 O'All: 16
7. SHELLEY LENZ, DAVIS, CA 39 1:26:47 O'All: 20
8. SANDY PRICE, ALTAVILLE, CA 39 1:33:53 O'All: 26
9. MARY THAM, ALBANY, CA 31 1:36:42 O'All: 27
10. DENISE TOP, ALBANY, CA 36 1:36:44 O'All: 28
11. GENEVIEVE ORTA, PIEDMONT, CA 39 1:36:46 O'All: 29
12. CATHY SICILIANO, LOS ALTOS, CA 32 1:40:57 O'All: 35
13. CLAUDIA HERBEI, SAN RAMON, CA 39 1:49:30 O'All: 38
Division: Women - 40-49
1. SHELLEY TAYLAR, BURLINGAME, CA 44 1:16:21 O'All: 6
2. HELEN CAVENDER, BOULDER CREEK, CA 45 1:17:18 O'All: 8
3. MARGARET ZYWICZ, MORAGA, CA 43 1:18:01 O'All: 9
4. DANA HERBERT, PLEASANTON, CA 42 1:26:18 O'All: 17
5. DOROTHY GOLUBSKI, PLEASANTON, CA 41 1:26:29 O'All: 18
6. KAREN WALLACE, MURPHYS, CA 49 1:26:37 O'All: 19
7. CARRIE LOUTIT, LOS ALTOS, CA 48 1:30:28 O'All: 21
8. ANDREA SULLIVAN, BEAR VALLEY, CA 49 1:32:22 O'All: 23
9. SUSAN OLSON, MENLO PARK, CA 44 1:33:19 O'All: 24
10. CHRIS MAXWELL, MENLO PARK, CA 41 1:33:50 O'All: 25
11. KIM LE MIEUX, MENLO PARK, CA 47 1:36:50 O'All: 30
12. KIM SCHAEFER, CASTRO VALLEY, CA 40 1:37:02 O'All: 31
13. MARGARET JACKSON, MINDEN, NV 44 1:37:22 O'All: 32
14. TAMI THOMSON, MODESTO, CA 44 1:42:13 O'All: 36
Division: Women - 50-59
1. DEBBIE WESTCOTT, DANVILLE, CA 51 1:18:10 O'All: 10
2. JOAN HARATANI, OAKLAND, CA 50 1:39:21 O'All: 34
3. BARBARA STUMP, OAKLAND, CA 55 1:52:05 O'All: 39
4. KIM FAHRENDORF, TRUCKEE, CA 53 1:57:35 O'All: 40
Division: Women - 60-69
1. CAROL GRISSO, DORRINGTON, CA 63 1:24:11 O'All: 15
2. LOU SCHULTZ, LEUCADIA, CA 64 1:49:21 O'All: 37
1. CEJ, PALO ALTO, CA 1:12:54 0 - 99 / 1
2. TEAM TROUT, SAN JOSE, CA 1:14:52 0 - 99 / 2
3. OMB, PALO ALTO, CA 1:18:45 0 - 99 / 3
4. CARTER TEAM, PALO ALTO, CA 1:22:56 0 - 99 / 4
5. SNAILS, PALO ALTO, CA 1:34:38 0 - 99 / 5
6. LP, PALO ALTO, CA 1:38:49 0 - 99 / 6
7. BV SNOW MOBILES, ALTAVILLE, CA 1:39:22 0 - 99 / 7
Comments
The comments are owned by the poster. We are not responsible for its content. We value free speech but remember this is a public forum and we hope that people would use common sense and decency. If you see an offensive comment please email us at news@thepinetree.net