Weather
The Pine Tree, News for Calaveras County and Beyond Weather
Amador Angels Camp Arnold Bear Valley Copperopolis Murphys San Andreas Valley Springs Moke Hill/West Point Tuolumne
News
Business Directory
Weather & Roads
Sports
Real Estate
Search
Weekly & Grocery Ads
Entertainment
Life & Style
Government
Law Enforcement
Business
Wine News
Health & Fitness
Home & Garden
Food & Dining
Religion & Faith
Frogtown USA
Calendar
Polls
Columns
Free Classifieds
Letters to the Editor
Obituaries
About Us


Log In
Username

Password

Remember Me



Posted by: Kim_Hamilton on 07/05/2009 11:59 PM Updated by: thepinetree on 07/09/2009 11:06 AM
Expires: 01/01/2014 12:00 AM
:



Annual Hernia Hill Results Are In!


Click to Visit West World Images and Order Your Photos Today!

The 'Twisted' 5k , 10k, & Half Marathon comes to the "Twisted Empire".
Presented by Twisted Oak Winery and On Your Mark took place on Sunday morning. Here are the results.....

Photo Courtesy of West World Images



Results by ON YOUR MARK * * * * *
HERNIA HILL 5K RUN - TWISTED OAK WINERY, VALLECITO, CA - JULY 5, 2009

Top Male
1. Tyco Sedler, Angels Camp, CA 18 0:17:46

Top Female
1. Nicole Darby, Sacramento, CA 40 0:25:19

* * * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * *

Division: Men - 1-13
1. Sebastian Klann, Murphys, CA 8 0:38:59 O'All: 14

Division: Men - 19-29
1. Joe Parra, Stockton, CA 26 0:20:49 O'All: 4
2. Mitchell Deacon, Columbia, CA 21 0:21:13 O'All: 5
3. Matthew Narita, Sonora, CA 19 0:21:33 O'All: 6

Division: Men - 30-39
1. Mike Crawford, Temecula, CA 39 0:23:19 O'All: 8

Division: Men - 40-49
1. Markham Miller, Daly City, CA 45 0:20:22 O'All: 3
2. Thomas Mills, Alameda, CA 40 0:30:48 O'All: 10

Division: Men - 50-59
1. Craig Whichard, Arnold, CA 50 0:18:36 O'All: 2
2. Michael Benton, Tracy, CA 55 0:32:17 O'All: 11
3. Pat Meehan, Arnold, CA 58 0:36:28 O'All: 13

Division: Men - 60-69
1. David Furst, Livermore, CA 62 0:22:18 O'All: 7
2. Jay Brethauer, Arnold, CA 61 0:29:53 O'All: 9
3. Robert Muszar, Glencoe, CA 61 0:33:13 O'All: 12
4. Heiko Peschel, Foothill Ranch, CA 64 0:43:33 O'All: 15
5. Buck Striegel, Arnold, CA 62 0:54:46 O'All: 17

Division: Men - 70-99
1. Chris Brodehl, Angels Camp, CA 79 0:48:06 O'All: 16


* * * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * *

Division: Women - 1-13
1. Piper Crawford, Temecula, CA 10 0:29:46 O'All: 5

Division: Women - 14-18
1. Lavina Gurbulet, Castro Valley, CA 18 0:38:24 O'All: 14

Division: Women - 19-29
1. Liz Allen, Sutter Creek, CA 27 1:01:55 O'All: 19

Division: Women - 30-39
1. Lisa O'Donnell, Arnold, CA 35 0:46:31 O'All: 15
2. Laura Oliver, Arnold, CA 36 0:46:32 O'All: 16

Division: Women - 40-49
1. Alison St John-Nilsen, Arnold, CA 45 0:27:33 O'All: 3
2. Cherie Briner, Brentwood, CA 41 0:32:00 O'All: 7
3. Sandi Kraft, Arnold, CA 43 0:32:09 O'All: 8
4. Stacy Benton, Tracy, CA 43 0:34:45 O'All: 11
5. Melody Munsey, Stockton, CA 48 0:36:11 O'All: 13

Division: Women - 50-59
1. Patti Peschel, Foothill Ranch, CA 51 0:27:09 O'All: 2
2. Mona Fox, Pleasanton, CA 50 0:27:37 O'All: 4
3. Barbara Bauer, Manteca, CA 56 0:34:26 O'All: 9
4. Cynthia Muszar, Glencoe, CA 59 0:34:27 O'All: 10
5. Joy Littman, Arnold, CA 52 0:34:51 O'All: 12
6. Judy Clarke, Arnold, CA 59 0:54:46 O'All: 17
7. Yvonne Heryford, Murphys, CA 52 1:01:53 O'All: 18

Division: Women - 60-69
1. Nancy Brown, Soquel, CA 61 0:31:06 O'All: 6


* * * * * * * * * * * * * * * * MENS OVERALL RESULTS * * * * * * * * * * * * * * * *

1. Tyco Sedler, Angels Camp, CA 18 0:17:46 14 - 18 / 1
2. Craig Whichard, Arnold, CA 50 0:18:36 50 - 59 / 1
3. Markham Miller, Daly City, CA 45 0:20:22 40 - 49 / 1
4. Joe Parra, Stockton, CA 26 0:20:49 19 - 29 / 1
5. Mitchell Deacon, Columbia, CA 21 0:21:13 19 - 29 / 2
6. Matthew Narita, Sonora, CA 19 0:21:33 19 - 29 / 3
7. David Furst, Livermore, CA 62 0:22:18 60 - 69 / 1
8. Mike Crawford, Temecula, CA 39 0:23:19 30 - 39 / 1
9. Jay Brethauer, Arnold, CA 61 0:29:53 60 - 69 / 2
10. Thomas Mills, Alameda, CA 40 0:30:48 40 - 49 / 2
11. Michael Benton, Tracy, CA 55 0:32:17 50 - 59 / 2
12. Robert Muszar, Glencoe, CA 61 0:33:13 60 - 69 / 3
13. Pat Meehan, Arnold, CA 58 0:36:28 50 - 59 / 3
14. Sebastian Klann, Murphys, CA 8 0:38:59 1 - 13 / 1
15. Heiko Peschel, Foothill Ranch, CA 64 0:43:33 60 - 69 / 4
16. Chris Brodehl, Angels Camp, CA 79 0:48:06 70 - 99 / 1
17. Buck Striegel, Arnold, CA 62 0:54:46 60 - 69 / 5


* * * * * * * * * * * * * * * * WOMENS OVERALL RESULTS * * * * * * * * * * * * * * *

1. Nicole Darby, Sacramento, CA 40 0:25:19 40 - 49 / 1
2. Patti Peschel, Foothill Ranch, CA 51 0:27:09 50 - 59 / 1
3. Alison St John-Nilsen, Arnold, CA 45 0:27:33 40 - 49 / 2
4. Mona Fox, Pleasanton, CA 50 0:27:37 50 - 59 / 2
5. Piper Crawford, Temecula, CA 10 0:29:46 1 - 13 / 1
6. Nancy Brown, Soquel, CA 61 0:31:06 60 - 69 / 1
7. Cherie Briner, Brentwood, CA 41 0:32:00 40 - 49 / 3
8. Sandi Kraft, Arnold, CA 43 0:32:09 40 - 49 / 4
9. Barbara Bauer, Manteca, CA 56 0:34:26 50 - 59 / 3
10. Cynthia Muszar, Glencoe, CA 59 0:34:27 50 - 59 / 4
11. Stacy Benton, Tracy, CA 43 0:34:45 40 - 49 / 5
12. Joy Littman, Arnold, CA 52 0:34:51 50 - 59 / 5
13. Melody Munsey, Stockton, CA 48 0:36:11 40 - 49 / 6
14. Lavina Gurbulet, Castro Valley, CA 18 0:38:24 14 - 18 / 1
15. Lisa O'Donnell, Arnold, CA 35 0:46:31 30 - 39 / 1
16. Laura Oliver, Arnold, CA 36 0:46:32 30 - 39 / 2
17. Judy Clarke, Arnold, CA 59 0:54:46 50 - 59 / 6
18. Yvonne Heryford, Murphys, CA 52 1:01:53 50 - 59 / 7
19. Liz Allen, Sutter Creek, CA 27 1:01:55 19 - 29 / 1

Results by ON YOUR MARK * * * * *
HERNIA HILL 10K RUN - TWISTED OAK WINERY, VALLECITO, CA - JULY 5, 2009

Top Male
1. Douglas Whichard, Arnold, CA 19 0:35:49

Top Women
1. Quinn McManus, Mill Valley, CA 32 0:51:28

* * * * * * * * * * * * * * * * MENS DIVISION REUSLTS * * * * * * * * * * * * * * *

Division: Men - 14-18
1. Alex Durante, Murphys, CA 16 0:41:32 O'All: 2

Division: Men - 30-39
1. John Allen, Sutter Creek, CA 31 0:46:13 O'All: 3

Division: Men - 40-49
1. Paul Durante, Murphys, CA 49 0:50:00 O'All: 4
2. Peffer Russell, Hathaway Pines, CA 49 0:52:49 O'All: 6
3. Hugh Swift, Angels Camp, CA 49 1:02:26 O'All: 7

Division: Men - 50-59
1. John Muller, Murphys, CA 53 0:50:24 O'All: 5
2. John Chivers, Reeosport, OR 52 1:08:59 O'All: 9

Division: Men - 70-99
1. Bert MacDonald, Vallecito, CA 70 1:07:37 O'All: 8

* * * * * * * * * * * * * * * * WOMENS DIVISON RESULTS * * * * * * * * * * * * * * *

Division: Women - 30-39
1. Mihaela Plummer, Castro Valley, CA 39 0:51:43 O'All: 2
2. Heather Coffman, Sacramento, CA 32 1:01:32 O'All: 4
3. Rarna Mapes, Brentwood. CA, 31 1:06:22 O'All: 6
4. Jennifer Buteau, Arnold, CA 35 1:11:05 O'All: 7
5. Melanie Klann, Murphys, CA 37 1:16:23 O'All: 9

Division: Women - 40-49
1. Sally Finoh, Vallecito, CA 47 1:04:47 O'All: 5

Division: Women - 50-59
1. Elizabeth Meehan, Lafayette, CA 57 1:00:50 O'All: 3
2. Vicki Stanley, Arnold, CA 54 1:12:38 O'All: 8

* * * * * * * * * * * * * * * * MENS OVERALL RESULTS * * * * * * * * * * * * * * * *

1. Douglas Whichard, Arnold, CA 19 0:35:49 19 - 29 / 1
2. Alex Durante, Murphys, CA 16 0:41:32 14 - 18 / 1
3. John Allen, Sutter Creek, CA 31 0:46:13 30 - 39 / 1
4. Paul Durante, Murphys, CA 49 0:50:00 40 - 49 / 1
5. John Muller, Murphys, CA 53 0:50:24 50 - 59 / 1
6. Peffer Russell, Hathaway Pines, CA 49 0:52:49 40 - 49 / 2
7. Hugh Swift, Angels Camp, CA 49 1:02:26 40 - 49 / 3
8. Bert MacDonald, Vallecito, CA 70 1:07:37 70 - 99 / 1
9. John Chivers, Reeosport, OR 52 1:08:59 50 - 59 / 2


* * * * * * * * * * * * * * * WOMENS OVERALL RESULTS * * * * * * * * * * * * * * * *

1. Quinn McManus, Mill Valley, CA 32 0:51:28 30 - 39 / 1
2. Mihaela Plummer, Castro Valley, CA 39 0:51:43 30 - 39 / 2
3. Elizabeth Meehan, Lafayette, CA 57 1:00:50 50 - 59 / 1
4. Heather Coffman, Sacramento, CA 32 1:01:32 30 - 39 / 3
5. Sally Finoh, Vallecito, CA 47 1:04:47 40 - 49 / 1
6. Rarna Mapes, Brentwood. CA, 31 1:06:22 30 - 39 / 4
7. Jennifer Buteau, Arnold, CA 35 1:11:05 30 - 39 / 5
8. Vicki Stanley, Arnold, CA 54 1:12:38 50 - 59 / 2
9. Melanie Klann, Murphys, CA 37 1:16:23 30 - 39 / 6

Results by ON YOUR MARK * * * * *
HERNIA HILL HALF MARATHON - TWISTED OAK WINERY - VALLECITO, CA - JULY 5, 2009

Top Male
1. Mark McManus, Portland, OR 35 1:17:27

Top Female
1. Christine Kennedy, Los Gatos, CA 54 1:33:53

Top Male Master
1. Jim Briner, Brentwood, CA 42 1:32:33

Top Female Master
1. Diane Vickermn, Bear Valley, CA 41 1:39:20

Top Male Clydesdale
1. Jeff Mapes, Brentwood, cA 32 1:31:42


* * * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * *

Division: Men - 1-18
1. Connor Santana, Elk Grove, CA 16 1:46:17 O'All: 8

Division: Men - 19-29
1. Omar Parra, Stockton, CA 24 1:36:02 O'All: 4
2. Josh McMullin, Petaluma, CA 25 2:14:02 O'All: 20
3. Josiah Willimson, Petaluma, CA 20 2:14:02 O'All: 21
4. Matthew Cole, Petaluma, CA 29 2:14:03 O'All: 22

Division: Men - 30-39
1. Seth Davis, Oakland, CA 37 1:32:01 O'All: 2
2. Charles Wickersham, Modesto, CA 37 1:36:33 O'All: 5
3. Charles Coffman, Sacramento, CA 33 1:56:07 O'All: 13
4. Kristoffer Athanacio, San Lorenzo, CA 34 2:02:44 O'All: 17
5. Victor Schramm, San Lorenzo, CA 35 2:16:23 O'All: 23

Division: Men - 40-49
1. Jim Heryford, Murphys, CA 47 1:39:25 O'All: 6
2. Jeff Gempler, Groveland, CA 40 1:48:17 O'All: 9
3. Gino Mendoza, Alameda, CA 44 1:49:20 O'All: 10
4. Gary Dacon, Columbia, CA 49 2:03:02 O'All: 18

Division: Men - 50-59
1. Michael Plummer, Castro Valley, CA 51 1:44:11 O'All: 7
2. Tony Littman, Arnold, CA 55 1:51:37 O'All: 11
3. Tom Frederick, Altaville, CA 54 1:52:36 O'All: 12
4. Nile Sousa, Modesto, CA 55 1:56:27 O'All: 14
5. Tony Tuttle, Hercules, CA 57 1:59:46 O'All: 16
6. James Jacoby, Newcastle, CA 55 2:22:59 O'All: 24

Division: Men - 60-69
1. Steve Tredway, Manteca, CA 61 1:59:28 O'All: 15
2. Tim Hicks, Altaville, CA 65 2:12:03 O'All: 19

Division: Men - 70-99
1. Del Lauderback, Daly City, CA 73 2:48:09 O'All: 25


* * * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * *

Division: Women - 30-39
1. Polly Crawford, Tamecula, CA 38 1:43:37 O'All: 3
2. Melissa Minjarez, Stockton, CA 31 1:46:36 O'All: 4
3. Megan Mills, Alameda, CA 35 2:47:31 O'All: 9

Division: Women - 40-49
1. Doreen Brown, San Bruno, CA 43 1:49:22 O'All: 5
2. Lisa Mooney, Columbia, CA 45 2:14:01 O'All: 6

Division: Women - 50-59
1. Janice Brethuer, Arnold, CA 56 2:32:08 O'All: 8

Division: Women - 60-69
1. Barbara Elia, odesto, CA 64 2:24:38 O'All: 7
2. Anita Parham, Modesto, CA 66 2:54:51 O'All: 10

* * * * * * * * * * * * * * * * MENS OVERALL RESULTS * * * * * * * * * * * * * * * *

1. Mark McManus, Portland, OR 35 1:17:27 30 - 39 / 1
2. Seth Davis, Oakland, CA 37 1:32:01 30 - 39 / 2
3. Jim Briner, Brentwood, CA 42 1:32:33 40 - 49 / 1
4. Omar Parra, Stockton, CA 24 1:36:02 19 - 29 / 1
5. Charles Wickersham, Modesto, CA 37 1:36:33 30 - 39 / 3
6. Jim Heryford, Murphys, CA 47 1:39:25 40 - 49 / 2
7. Michael Plummer, Castro Valley, CA 51 1:44:11 50 - 59 / 1
8. Connor Santana, Elk Grove, CA 16 1:46:17 1 - 18 / 1
9. Jeff Gempler, Groveland, CA 40 1:48:17 40 - 49 / 3
10. Gino Mendoza, Alameda, CA 44 1:49:20 40 - 49 / 4
11. Tony Littman, Arnold, CA 55 1:51:37 50 - 59 / 2
12. Tom Frederick, Altaville, CA 54 1:52:36 50 - 59 / 3
13. Charles Coffman, Sacramento, CA 33 1:56:07 30 - 39 / 4
14. Nile Sousa, Modesto, CA 55 1:56:27 50 - 59 / 4
15. Steve Tredway, Manteca, CA 61 1:59:28 60 - 69 / 1
16. Tony Tuttle, Hercules, CA 57 1:59:46 50 - 59 / 5
17. Kristoffer Athanacio, San Lorenzo, CA 34 2:02:44 30 - 39 / 5
18. Gary Dacon, Columbia, CA 49 2:03:02 40 - 49 / 5
19. Tim Hicks, Altaville, CA 65 2:12:03 60 - 69 / 2
20. Josh McMullin, Petaluma, CA 25 2:14:02 19 - 29 / 2
21. Josiah Willimson, Petaluma, CA 20 2:14:02 19 - 29 / 3
22. Matthew Cole, Petaluma, CA 29 2:14:03 19 - 29 / 4
23. Victor Schramm, San Lorenzo, CA 35 2:16:23 30 - 39 / 6
24. James Jacoby, Newcastle, CA 55 2:22:59 50 - 59 / 6
25. Del Lauderback, Daly City, CA 73 2:48:09 70 - 99 / 1


* * * * * * * * * * * * * * * WOMENS OVERALL RESULTS * * * * * * * * * * * * * * * *

1. Christine Kennedy, Los Gatos, CA 54 1:33:53 50 - 59 / 1
2. Diane Vickermn, Ber Valley, CA 41 1:39:20 40 - 49 / 1
3. Polly Crawford, Tamecula, CA 38 1:43:37 30 - 39 / 1
4. Melissa Minjarez, Stockton, CA 31 1:46:36 30 - 39 / 2
5. Doreen Brown, San Bruno, CA 43 1:49:22 40 - 49 / 2
6. Lisa Mooney, Columbia, CA 45 2:14:01 40 - 49 / 3
7. Barbara Elia, odesto, CA 64 2:24:38 60 - 69 / 1
8. Janice Brethuer, Arnold, CA 56 2:32:08 50 - 59 / 2
9. Megan Mills, Alameda, CA 35 2:47:31 30 - 39 / 3
10. Anita Parham, Modesto, CA 66 2:54:51 60 - 69 / 2


* * * * * * * * * * * * * * MENS CLYDESDALE OVERALL RESULTS * * * * * * * * * * * * *

1. Jeff Mapes, Brentwood, Ca 32 1:31:42 1 - 99 / 1
2. Tom Barry, Antioch, CA 59 2:17:03 1 - 99 / 2





What's Related
These might interest you as well
Local News

Calendar

phpws Business Directory

Photo Albums

RSS News Feeds

Web Pages


Mark Twain Medical Center
Meadowmont Pharmacy
Angels & San Andreas Memorial Chapels
Bear Valley Real Estate
Gerard Insurance
Bank of Stockton
Fox Security
Bistro Espresso
Chatom Winery
Middleton's Furniture
Bear Valley Mountain Resort
Cave, Mine & Zip Lines
High Country Spa & Stove
Ebbetts Pass Scenic Byway
Sierra Logging Museum Calaveras Mentoriing
Jenny's Kitchen

Copyright © The Pine Tree 2005-2023